Four calculators covering feeds & speeds, material removal rate, cycle time, and theoretical surface finish Ra. Useful for milling, turning, and drilling operations. No login, no paywall.
Calculate RPM spindle speed and feed rate from cutting speed (Vc), tool diameter, number of flutes, and chip load. Works for milling and drilling.
G-code reference: Set spindle with S[RPM] and feed with F[mm/min]. Example: S2500 F350. Always verify against machine's max RPM and torque curve.
| Material | Roughing Vc | Finishing Vc | Typical fz (mm) |
|---|---|---|---|
| Aluminium alloy (6061) | 200โ400 | 400โ800 | 0.05โ0.15 |
| Mild steel (EN8) | 80โ120 | 120โ200 | 0.02โ0.08 |
| Alloy steel (EN36) | 50โ90 | 90โ150 | 0.02โ0.06 |
| Stainless steel (304) | 40โ80 | 80โ140 | 0.02โ0.05 |
| Cast iron (grey) | 80โ140 | 140โ200 | 0.05โ0.12 |
| Hardened steel (HRC 45+) | 30โ60 | 60โ100 | 0.01โ0.04 |
| Titanium alloy (Ti-6Al-4V) | 30โ60 | 50โ80 | 0.03โ0.08 |
| Brass / Copper | 100โ200 | 200โ350 | 0.05โ0.15 |
MRR is the volume of material removed per minute. Useful for estimating spindle power, cycle cost, and comparing roughing strategies.
Estimate CNC machining cycle time from cutting passes, rapid moves, and tool changes. Useful for quoting, scheduling, and OEE calculations.
Calculate theoretical peak-to-valley (Rt) and average roughness (Ra) from tool nose radius and feed per revolution. Valid for turning and finishing milling passes.
โ ๏ธ Note: This is the theoretical minimum Ra. Actual values are 1.5โ2ร higher due to vibration, tool wear, built-up edge, and workholding rigidity. Always verify with a surface profilometer on production samples.
| N Grade | Ra (ยตm) | Typical Process | Application |
|---|---|---|---|
| N12 | 50 | Rough turning/milling | Unfinished casting marks |
| N11 | 25 | Rough machining | Non-mating surfaces |
| N10 | 12.5 | Coarse turning | General purpose |
| N9 | 6.3 | Semi-finish turning | Clearance fits |
| N8 | 3.2 | Finish turning/milling | General engineering |
| N7 | 1.6 | Fine turning/milling | Press fits, bearing seats |
| N6 | 0.8 | Fine turning / cylindrical grind | Running fits, bushings |
| N5 | 0.4 | Fine grinding / honing | Precision bearings, seals |
| N4 | 0.2 | Fine grinding / lapping | High-precision sliding fits |
I built this because every machinist and process engineer reaches for a calculator when setting up a new job โ and the good ones are either behind a paywall or buried in a Sandvik / Kennametal catalogue.
No login. No email. No nonsense. Just the numbers you need to get your parts right the first time.